Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| <GRIFFIN> | ||
| Mary C.P | ||
| (No Surname) | ||
| Ann MariaS | ||
| LindaS | ||
| ALM | ||
| Karen JanetC | ||
| RichardS | ||
| Richard GordonC | ||
| ARMSTRONG | ||
| Eliza JaneS | born May 1840 | died 22 Oct 1923 |
| Margaret JaneP | ||
| BAYLES | ||
| CoreyP | ||
| Harold F. | ||
| BLIZARD | ||
| Hazel CarsonS | ||
| BUNCH | ||
| Donna DianeS | ||
| COFER | ||
| Gerard W.S | ||
| COOK | ||
| Hannah MariahS | born 15 Oct 1854 | died 13 Apr 1937 |
| FERRIS | ||
| BessieS | ||
| FINLAY | ||
| Phyllis AdeleC | ||
| Shirley MayC | ||
| William AlbertS | ||
| FOLLANSBEE | ||
| CarolS | ||
| GILLIN | ||
| UnknownS | ||
| GRIFFIN | ||
| Mary RitaS | ||
| Patrick | ||
| HANNA | ||
| MaryS | ||
| HANSEN | ||
| CraigS | ||
| HEINZMAN | ||
| Darrin JayC | ||
| Philip | ||
| HOLSAPPLE | ||
| Samuel J.S | ||
| KELLEY | ||
| Adam BradleyC | ||
| Elizabeth AnnC | ||
| Patricia Louise | ||
| Steven CaseyC | ||
| Susan LindaC | ||
| Tabetha AdeleC | ||
| Walter Albert Jr.S | ||
| William ScottC | ||
| KERSTENS | ||
| Martin HerbertS | ||
| KIELY | ||
| RichardS | ||
| LEWIS | ||
| Tanya LynS | ||
| MACK | ||
| George A.P | ||
| Marian Aileen | ||
| MEEKERT | ||
| EmmaP | ||
| MOUNTER | ||
| Elizabeth JaneS | born 12 Nov 1879 | died 23 Jan 1967 |
| Sidney | ||
| OAKLEY | ||
| ArthurS | ||
| PAULIN | ||
| Brian NicholasC | ||
| Jennifer | ||
| Matthew William | ||
| Michele | ||
| Timothy Scott | ||
| William Allen | ||
| PRESLEY | ||
| Candace MarionC | ||
| CharlesC | born Abt 1907 | died Abt 1907 |
| Charles FerrisC | born 14 Jan 1916 | died 5 Feb 1972 |
| Charles LewisC | born 8 Jan 1886 | died 2 Jan 1970 |
| David WilliamC | born 1908 | |
| Eldon CookC | born 26 Nov 1908 | died Jun 1983 |
| ElizabethC | born Abt 1848 | died Jun 1875 |
| Francis A.C | born 1911 | died 20 Nov 1945 |
| Francis E.C | born 13 Mar 1903 | died Jan 1984 |
| Harriet MahalaC | born 1 Mar 1878 | died 9 Oct 1905 |
| James | born 1812 | died 29 Aug 1877 |
| JamesC | born 27 Jul 1840 | died 14 Jan 1917 |
| James T. | born 1870 | died 13 Oct 1927 |
| Jane AdeleC | born 22 Sep 1879 | died 13 Jun 1970 |
| Jesse CookC | born 7 Jul 1884 | died 15 Aug 1885 |
| John R.C | born Abt 1906 | died 18 Jun 1993 |
| John RichardC | ||
| JuneC | ||
| June BeatriceC | ||
| Mary A.C | born 1868 | |
| May ElizabethC | born 17 Jul 1890 | died 24 May 1960 |
| Oliver ByronC | born 28 Aug 1887 | died 2 May 1964 |
| Robert GriffinC | born 20 Jun 1942 | died 4 Aug 1977 |
| S. E.C | born 6 Nov 1874 | |
| VivianC | ||
| Wendy BessC | ||
| WilliamC | born 28 May 1845 | died 10 Dec 1893 |
| William FrancisC | born 18 Sep 1872 | died 8 Sep 1936 |
| William GarfieldC | ||
| William J.C | ||
| REULEIN | ||
| JohnP | ||
| Martha Elizabeth | ||
| SCHLAMP | ||
| UnknownS | ||
| SHUMATE | ||
| Heather MaeC | ||
| Jeffrey Todd | ||
| Kelly Jeanne | ||
| Kristin Joy | ||
| STEVENS | ||
| Marion LouiseS | ||
| William A. | ||
| SULESKI | ||
| Benedict J.S | ||
| Jason | ||
| TALLMAN | ||
| Mary MatildaS | ||
| VALENTINE | ||
| JamesS | ||
| VERDUIN | ||
| DavidS | ||
| WACHTER | ||
| LesS | ||
| WILLIAMS | ||
| Jennie L.S | born Cir 1889 | died 14 Sep 1964 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Aug 2001 with Legacy 3.0 from Millennia