Names |
Key: S=as a Spouse, C=as a Child, P=as a Parent
||
| <BURGER> | ||
| EmmaS | ||
| <BUSSEY> | ||
| AnnaP | ||
| <CHAPMAN> | ||
| Edith M.S | ||
| <COLLINGS> | ||
| Dale AnnS | ||
| <KELLEY> | ||
| Agnes M. (Cir 1895- )S | ||
| HelenS | ||
| <KELLY> | ||
| Margaret M. (1855-Cir 1915)S | ||
| RoseS | ||
| <KNUTSON> | ||
| RitaP | ||
| <LANCOR> | ||
| UnknownP | ||
| <SQUIRES> | ||
| MabelS | ||
| Ruth A.S |