Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| ALM | ||
| RichardS | ||
| BUTLER | ||
| Abigail P.P | ||
| CARLSON | ||
| Alfred H.S | ||
| COOK | ||
| Hannah MariahP | ||
| DAVIS | ||
| LuellaS | ||
| FINLAY | ||
| Anna LouiseC | born 5 Sep 1914 | died 27 May 1992 |
| Gladys Alberta | born 25 Oct 1916 | died 1 Aug 1926 |
| Mabel LouiseC | born 1886 | died 1891 |
| MargaretC | ||
| Phyllis AdeleC | ||
| Richard | died 4 Aug 1854 | |
| RichardC | born 14 Jan 1845 | died 20 Feb 1915 |
| SarahC | ||
| Shirley MayC | ||
| William AlbertC | born 24 Jan 1890 | died 4 Feb 1945 |
| HATCH | ||
| Grace MabelS | born 4 Nov 1861 | died 28 May 1890 |
| John | ||
| KELLEY | ||
| Walter AlbertP | ||
| Walter Albert Jr. | ||
| MAPES | ||
| Hazel LauraS | born 29 May 1894 | died 18 Feb 1986 |
| MCCOON | ||
| Merton LynnS | ||
| PARKER | ||
| DelbertS | ||
| PRESLEY | ||
| May ElizabethS | born 17 Jul 1890 | died 24 May 1960 |
| William | ||
| REYNOLDS | ||
| Grace HawthorneP | ||
| ROBINSON | ||
| AndrewS | born Abt 1824 | |
| STEWART | ||
| MaryS | ||
| WILSON | ||
| JohnS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 12 Mar 2001 with Legacy 3.0 from Millennia